Front cover Back cover
Out of Time combines elements of pop, folk and classical music heard on their previous album Green, with a new concentration on country elements that would continue on 1992's Automatic for the People.
Preceded by the release of "Losing My Religion", which became R.E.M.'s biggest U.S. hit, Out of Time gave them their first U.S. and UK #1 album. The band did not tour to support the release.
Side A (Time side) Side B (Memory side)
Released | March 12, 1991 |
---|---|
Recorded | September–October 1990,Bearsville Studios, Woodstock,New York, United States; John Keane Studios, Athens, Georgia, United States (recording); Soundscape Studios, Atlanta, Georgia, United States (strings);Prince's Paisley Park Studios,Chanhassen, Minnesota, United States (mixing) |
Genre | Alternative rock |
Length | 44:08 |
Language | English |
Label | Warner Bros. |
Producer | Scott Litt and R.E.M. |
Inner sleeve - front and back
Track Listing
All songs written and composed by Bill Berry, Peter Buck, Mike Mills and Michael Stipe.
Side one - "Time side" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Radio Song" (feat. KRS-One) | 4:12 | ||||||||
2. | "Losing My Religion" | 4:26 | ||||||||
3. | "Low" | 4:55 | ||||||||
4. | "Near Wild Heaven" | 3:17 | ||||||||
5. | "Endgame" | 3:48 |
Side two - "Memory side" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
6. | "Shiny Happy People" | 3:44 | ||||||||
7. | "Belong" | 4:03 | ||||||||
8. | "Half a World Away" | 3:26 | ||||||||
9. | "Texarkana" | 3:36 | ||||||||
10. | "Country Feedback" | 4:07 | ||||||||
11. | "Me in Honey" | 4:06 |
On the vinyl and cassette tape releases, R.E.M. labeled side one (tracks 1–5) as the "Time side" and side two (tracks 6–11) as the "Memory side".
No comments:
Post a Comment